Browse index of conferences, journals, authors, profiles, tags, groups
| a2cwic | A2CWiC |
| AAA-IDEA | International Workshop on Advanced Architectures and Algorithms for Internet Delivery and Applications |
| AAAI | AAAI Conference on Artificial Intelligence |
| AACC | Asian Applied Computing Conference |
| AADEBUG | International Workshop on Automated Debugging |
| AAECC | International Symposium Applied Algebra, Algebraic Algorithms and Error-Correcting Codes |
| AAIM | International Conference Algorithmic Aspects in Information and Management |
| AAIP | Workshop on Approaches and Applications of Inductive Programming |
| AAMAS | Adaptive Agents and Multi-Agent Systems |
| abials | ABiALS |
| ABZ | ABZ |
| ACAL | Australian Conference on Progress in Artificial Life |
| accessnets | AccessNets |
| ACCURATE | Accurate Scientific Computations |
| ACCV | Asian Conference on Computer Vision |
| ace | ACE |
| acg | ACG |
| acid | ACiD |
| acii | ACII |
| aciids | ACIIDS |
| acil | Advances in Computational Intelligence and Learning |
| acisp | ACISP |
| acit | Automation, Control, and Information Technology |
| acivs | ACIVS |
| acl | ACL |
| acl2 | ACL2 |
| acllaw | Linguistic Annotation Workshop |
| acm | ACM Conference on Computer Science |
| ACM SIGDOC 2010 | ACM SIGDOC 2010 |
| ACM-BCB | ACM-BCB |
| ACM_SIGSPATIAL_GIS | ACM_SIGSPATIAL_GIS |
| acmidc | IDC |
| acml | ACML |
| acmmpc | Algebraic and Coalgebraic Methods in the Mathematics of Program Construction |
| acns | ACNS |
| acom | AC |
| ACoTA | ACoTA |
| acpc | ACPC |
| acri | ACRI |
| acs | The Analysis of Concurrent Systems |
| acsac | ACSAC |
| acsc | ACSC |
| acsd | ACSD |
| acse | ACSE |
| acst | ACST |
| acsw | ACSW Frontiers |
| adaD | Ada Deutschland Tagung |
| Ada-Europe | Ada-Europe: International Conference on Reliable Software Technologies |
| ADAMUS | ADAMUS |
| adaptive | The Adaptive Web |
| adbis | ADBIS |
| adbt | Logic and Data Bases |
| adc | Australian Database Conference |
| adcog | ADCOG |
| adcs | ADCS |
| adg | Automated Deduction in Geometry |
| adhoc-now | ADHOC-NOW |
| adhocnets | ADHOCNETS |
| adis | |
| adl | ADL |
| adma | ADMA |
| admi | ADMI |
| adntiic | ADNTIIC |
| adt | ADT |
| advis | ADVIS |
| ae | Artificial Evolution |
| afips | AFIPS National Computer Conference |
| afp | Advanced Functional Programming |
| afpac | AFPAC |
| africacrypt | AFRICACRYPT |
| africom | AFRICOM |
| afrigraph | Afrigraph |
| afss | AFSS |
| agdm | AGDM |
| agentCL | Workshop on Agent Communication Languages |
| agentlink | AgentLink |
| agents | Agents |
| agile | AGILE Conf. |
| Agile_Lean_SOE | Agile_Lean_SOE |
| agiledc | AGILE |
| AgileService | AgileService |
| agp | GULP |
| ags | AGS |
| agtive | AGTIVE |
| ah | AH |
| ahs | AHS |
| ai50 | 50 Years of Artificial Intelligence |
| aia | Artificial Intelligence and Applications |
| aiccsa | AICCSA |
| aici | AICI |
| aics | AICS |
| aict | AICT/ICIW |
| aicv | Applications of Invariance in Computer Vision |
| aied | AIED |
| aifipp | AIFIPP |
| aihc | Artifical Intelligence for Human Computing |
| aii | Mathematical Methods of Specification and Synthesis of Software Systems |
| aiia | AI*IA |
| aiide | AIIDE |
| aim | AIM Conference |