Browse index of conferences, journals, authors, profiles, tags, groups
p2p | Peer-to-Peer Systems and Applications |
p2pkm | P2PKM |
p3hpc-ws | P3HPC@SC |
paam | PAAM |
paams | PAAMS |
paap | PAAP |
paar | PAAR |
pacbb | PACBB |
paccs | PACCS |
pacific | ACM Pacific |
paciia | PACIIA (2) |
pacis | PACIS |
paclic | PACLIC |
pacling | PACLING |
pacpl | PACPL |
pacrim | PACRIM |
pacs | PACS |
pact2 | PACT |
PADL | PADL |
PADM | PADM |
pado | PADO |
pads | PADS |
PADTAD | PADTAD |
pahi | PAHI |
pairing | Pairing |
pais | PAIS |
paisi | PAISI |
pakdd | PAKDD |
pakm | PAKM |
pam | PAM |
papis | PAPIs |
papm | PAPM-PROBMIV |
para | PARA |
parbase | PARBASE / Databases |
parcella | Parcella |
parco | PARCO |
parelec | PARELEC |
parle | PARLE (2) |
parma | PaRMa |
pasc | PASC |
pascal | Pascal - The Language and its Implementation |
pasco | PASCO |
pasm | PASM |
passwords | PASSWORDS |
PASTE | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering |
patat | PATAT |
PATCH | Personalized Access To Cultural Heritage |
patmos | PATMOS |
pc | Program Construction |
pcfd | Parallel CFD |
pci | Panhellenic Conference on Informatics |
pcl | Paraconsistent Computational Logic |
pcm | PCM (1) |
pcomp | Personal Computing |
pcrcw | PCRCW |
pcs | PCS |
pcsec | PCS |
pdc | PDC |
pdcat | PDCAT |
pdcn | Parallel and Distributed Computing and Networks |
pdcs | IASTED PDCS |
pdd | Workshop on Parallel and Distributed Debugging |
pdes | PDeS |
pdis | |
pdk | PDK |
pdmc | PDMC |
pdo | Programs as Data Objects |
pdos | Process in Distributed Operating Systems and Distributed Systems Management |
pdp | PDP |
pdpcs | Parallel and Distributed Computing and Systems |
pdpta | PDPTA |
pds | Software Engineering for Parallel and Distributed Systems |
pdse | PDSE |
PDSEC | PDSEC |
pdsicn | Performance of Distributed Systems and Integrated Communication Networks |
pdsw | PDSW@SC |
pe-wasun | PE-WASUN |
pearl | PEARL |
peccs | PECCS |
pemwn | PEMWN |
pepc | Programming Environments for Parallel Computing |
PEPM | Partial Evaluation and Program Manipulation |
percom | PerCom |
perdis | PerDis |
performance | Performance |
permin | PerMIn |
permis | PerMIS |
persdb | PersDB |
persom | PerSOM |
perspeGKtiveb | perspeGKtiveb |
persuasive | PERSUASIVE |
pervasive | Pervasive |
pet | Privacy Enhancing Technologies |
petra | PETRA |
PetriNets | PetriNets |
pfe | PFE |
pg | Pacific Conference on Computer Graphics and Applications |
pgas | PGAS |
pgldb | PGLDB |
pgm | Probabilistic Graphical Models |